Combined divisions - these are NOT official results. Tuesday Night Super Shooters
Match Date: 6/19/2007
Stage No: 1 Ten paper + three steel
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Leonard, Lee 2 B Open 89 0 9.56 9.3096 115.0000 100.00%
2 Francisco, Dean 10 D Limited 100 0 17.11 5.8445 72.1962 62.78%
3 Whitt, John 15 C Limited 97 10 15.79 5.5098 68.0617 59.18%
4 Griffin, Matt 8 U Limited 10 90 10 15.08 5.3050 65.5318 56.98%
5 Bosco, Dominic 5 C Production 97 0 19.62 4.9439 61.0712 53.11%
6 Saylor, Marvin 12 U Limited 10 88 30 12.98 4.4684 55.1974 48.00%
7 Churchman, Dr. 9 U Limited 10 110 0 31.07 3.5404 43.7340 38.03%
8 Fox, Otis 1 U Limited 93 0 27.42 3.3917 41.8971 36.43%
9 Klinglesmith, Bob 4 U Single Stack 105 0 35.82 2.9313 36.2099 31.49%
10 Anderson, Jennifer 6 U Production 83 20 31.37 2.0083 24.8082 21.57%
11 Beiswenger, Lynn 7 U Limited 10 83 20 31.67 1.9893 24.5735 21.37%
12 McConnel, Shawn 14 U Single Stack 86 40 23.16 1.9862 24.5352 21.33%
13 Castella, Pete 3 U Limited 89 10 43.33 1.8232 22.5217 19.58%
14 Geiger, Jim 11 U Limited 10 79 30 38.98 1.2571 15.5288 13.50%
15 Pagano, Ken 13 U Production 67 20 51.07 0.9203 11.3683 9.89%
Number of Competitors: 15
Printed: 06/19/07 8:18 PM Page 1 of 1